2026 · through Week 5
SEC standings
Conference and overall records computed from every final score through Week 5 on the ESPN scoreboard [5–9], cross-checked against ESPN's standings table [1]. Sorted by conference win percentage, then conference wins; the SEC's official tiebreakers are not applied here, so use the league's table [2] for seeding. AP ranks are from the Week 6 poll released Oct 4, 3:00 AM ET [3][4].
Live pull · Oct 8, 2:24 AM ET · ESPN scoreboard
| # | School | SEC | Overall | PF | PA | Streak | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | No. 6Alabama | 3-0 | 5-0 | 248 | 104 | W5 | W 56-23 at Mississippi State | vs Georgia · Wk 6 |
| 2 | No. 2Georgia | 3-0 | 5-0 | 257 | 67 | W5 | W 38-14 vs Vanderbilt | at Alabama · Wk 6 |
| 3 | No. 1Texas | 1-0 | 4-0 | 133 | 53 | W4 | W 20-17 at Tennessee | at Oklahoma · Wk 6 |
| 4 | No. 16Florida | 2-1 | 4-1 | 231 | 136 | L1 | L 17-45 at Missouri | vs South Carolina · Wk 6 |
| 5 | Kentucky | 2-1 | 4-1 | 173 | 134 | W3 | W 35-34 at South Carolina | vs LSU · Wk 6 |
| 6 | No. 17Mississippi State | 2-1 | 4-1 | 195 | 140 | L1 | L 23-56 vs Alabama | at LSU · Wk 7 |
| 7 | No. 10LSU | 1-1 | 4-1 | 218 | 76 | W2 | W 63-14 vs McNeese | at Kentucky · Wk 6 |
| 8 | No. 14Missouri | 1-1 | 4-1 | 188 | 100 | W1 | W 45-17 vs Florida | vs Texas A&M · Wk 6 |
| 9 | No. 15Tennessee | 1-1 | 4-1 | 184 | 76 | W1 | W 24-14 vs Auburn | at Arkansas · Wk 6 |
| 10 | No. 9Ole Miss | 1-1 | 3-1 | 142 | 123 | L1 | L 28-52 at Florida | at Vanderbilt · Wk 6 |
| 11 | Auburn | 1-2 | 3-2 | 134 | 107 | L1 | L 14-24 at Tennessee | at Georgia · Wk 7 |
| 12 | Texas A&M | 1-2 | 3-2 | 159 | 93 | W1 | W 34-7 vs Arkansas | at Missouri · Wk 6 |
| 13 | Oklahoma | 0-1 | 2-2 | 88 | 64 | L1 | L 13-41 at Georgia | vs Texas · Wk 6 |
| 14 | Vanderbilt | 0-2 | 3-2 | 127 | 125 | L2 | L 14-38 at Georgia | vs Ole Miss · Wk 6 |
| 15 | Arkansas | 0-2 | 2-3 | 99 | 142 | L1 | L 7-34 at Texas A&M | vs Tennessee · Wk 6 |
| 16 | South Carolina | 0-3 | 2-3 | 188 | 134 | L3 | L 34-35 vs Kentucky | at Florida · Wk 6 |
PF / PA = points for and against in all games, including non-conference.
Week 6
9 SEC teams in the AP Top 25
Rank, school, record and poll points as published [3][4].
- No. 1Texas4-0 · 1737 pts · 61 first-place
- No. 2Georgia5-0 · 1647 pts · 6 first-place
- No. 6Alabama5-0 · 1460 pts
- No. 9Ole Miss3-1 · 1095 pts
- No. 10LSU4-1 · 1087 pts
- No. 14Missouri4-1 · 755 pts
- No. 15Tennessee4-1 · 746 pts
- No. 16Florida4-1 · 691 pts
- No. 17Mississippi State4-1 · 487 pts
SEC Wire · sec.beatdesk.app · unofficial · no betting lines